Club Played W D L Tries PF PA Diff Points
Tondu RFC 8 7 0 1 39 297 124 173 33
Tata Steel (PT) RFC 8 6 0 2 34 248 167 81 31
Glynneath RFC 7 6 0 1 27 200 125 75 28
Ammanford RFC 7 5 0 2 46 302 169 133 26
Dunvant RFC 7 5 0 2 29 225 218 7 25
Llanelli Wanderers RFC 7 5 0 2 20 221 135 86 24
Kenfig Hill RFC 7 3 1 3 24 188 179 9 18
Trebanos RFC 8 3 1 4 20 168 247 -79 16
Ystalyfera RFC 7 3 0 4 18 134 226 -92 14
Gowerton RFC 8 2 0 6 21 181 254 -73 12
Clwb Rygbi Crymych 8 1 0 7 25 198 281 -83 11
Gorseinon RFC 7 1 0 6 11 111 197 -86 6
Maesteg Harlequins RFC 7 0 0 7 16 127 278 -151 2
|