Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Luke Jones 1 0 0 0 0 0
Robert Gerwyn John 16 0 0 0 0 0
Lewis Andrew Bradley 15 0 0 0 0 0
Bleddyn James 1 0 0 0 0 0
Brandon Jones 15 0 0 0 0 0
Alexander Rhys Sims 4 0 0 0 0 0
Lewis Hyatt 15 0 0 0 0 0
Dion Davies 1 0 0 0 0 0
Thomas Rhys Ham 8 0 0 0 0 0
Ben Hibberd 1 0 0 0 0 0
Jack Solomon 11 0 0 0 0 0
Ben Thomas 4 0 0 0 0 0
Ethan Harris 10 0 0 0 0 0
Tomos Northey 11 0 0 0 0 0
Aled Simons 12 0 0 0 0 0
Dan Jones 14 0 0 0 0 0
Gregor Devine 16 0 0 0 0 0
Lloyd Dudley-Jones 15 0 0 0 0 0
adam JAMES williams 2 0 0 0 0 0
louis james davies 3 0 0 0 0 0
Joshua Thomas 12 0 0 0 0 0
Daniel Lewis 2 0 0 0 0 0
CAI REES 4 0 0 0 0 0
Zachary Joseph Johns 1 0 0 0 0 0
Samson Jones Lawson 3 0 0 0 0 0
Berian Williams 16 0 0 0 0 0
Jacob Alexander Brennan 4 0 0 0 0 0
Joshua Bowen 7 0 0 0 0 0
Thomas Jac Simons 10 0 0 0 0 0
matthew davies 18 0 0 0 0 0
Callum Carson 1 0 0 0 0 0
Niall Davison 14 0 0 0 0 0
Maximus Ambrosini 2 0 0 0 0 0
Charlie Partleton 1 0 0 0 0 0
|